Course Handbook from the program The ABCs of Swaps & Other Derivatives in 2007, held October 2007.
Chairperson(s)
Edward J. Rosen, Cleary Gottlieb Steen & Hamilton LLPProgram Attorney(s)
Loula Barkas, Practising Law Institute| Economics of Swaps and Other Derivatives: Introduction to Forwards, Futures, Swaps, Options, and Structured Securities | Charles W. Smithson, Rutter Associates | |
| Derivatives Math | Edward J. Rosen, Cleary Gottlieb Steen & Hamilton LLP | |
| Charles W. Smithson, Rutter Associates | ||
| Overview of Common Derivatives, Credit Derivative Transactions | Donald A. Bendernagel, Citigroup | |
| Common Derivatives and Their Uses | Kenneth M. Raisler, Sullivan & Cromwell LLP | |
| Common Derivatives and Their Uses: Equity Derivatives | James T. Rothwell, Davis Polk & Wardwell LLP | |
| ISDA Master Agreements: 2002 and 1992 Versions Described and Compared | Joshua D. Cohn, Allen & Overy LLP | |
| The ISDA New York Law Credit Support Annex | Scott Willoughby, Lehman Brothers | |
| ERISA and Derivatives | Melanie Franco Nussdorf, Steptoe & Johnson LLP | |
| Alan S. Wilmit, Goldman, Sachs & Co. | ||
| Index To The ABCs Of SWAPs AND OTHER DERIVATIVES |